Inflation’s silver lining from an unlikely place
As Americans continue to adjust to increasing prices for housing, food, energy, and everyday necessities due to rising inflation, taxpayers may see relief from an unlikely source, the Internal Revenue Service. On Tuesday, Oct. 18, the IRS announced new inflation adjusted tax rates and deductions for 2023.
The Federal income tax rates don’t change from year to year, but thanks to a provision passed in 1981 (the country’s most recent period of high inflation), the brackets are automatically adjusted to account for changes in the Consumer Price Index. The provision is designed to keep taxpayers from being pushed into a higher tax bracket, also known as bracket creep, when their real (inflation adjusted) income is essentially unchanged from the previous year. Taxpayers whose income hasn’t kept pace with inflation could actually experience a tax cut.
The IRS also announced the largest one-year increase in retirement plan contribution limits for 2023. In addition, the Social Security Administration announced two changes for the upcoming year:
- an 8.7% increase to benefits, the largest cost-of-living adjustment since 1981,
- an increase in the maximum amount of earnings subject to FICA payroll tax, an increase to $160,200 from $147,000.
Standard Deductions | |||
2022 | 2023 | Difference | |
Single | $12,950 | $13,850 | $900 |
Married Filing Separate | $12,950 | $13,850 | $900 |
Married Filing Joint | $25,900 | $27,700 | $1,800 |
Head of Household | $19,400 | $20,800 | $1,400 |
Marginal Rates
Single
37% for incomes over $539,900 (increases $38,225 to $578,125 in 2023);
35% for incomes over $215,950 (increases $15,300 to 231,250 in 2023);
32% for incomes over $170,050 (increases $12,050 to $182,100 in 2023);
24% for incomes over $89,075 (increases $6,300 to $95,375 in 2023);
22% for incomes over $41,775 (increases $2,950 to $44,725 in 2023);
12% for incomes over $10,275 (increases $725 to $11,000 in 2023);
10% for incomes up to $10,275 (increases $725 to $11,000 in 2023).
Married Filing Jointly
37% for incomes over $647,850 (increases $45,900 to $693,750 in 2023);
35% for incomes over $431,900 (increases $30,600 to $462,500 in 2023);
32% for incomes over $340,100 (increases $24,100 to $364,200 in 2023);
24% for incomes over $178,150 (increases $12,600 to $190,750 in 2023);
22% for incomes over $83,550 (increases $5,900 to $89,450 in 2023);
12% for incomes over $20,550 (increases $1,450 to $22,000 in 2023);
10% for incomes up to $20,550 (increases $1,450 to $22,000 in 2023).
Long Term Capital Gains | |||||
Rate | Single | Married Filing Separate | Married Filing Joint | Heads of Household | Estates and Trust |
0% | Up to $44,625 | Up to $44,625 | Up to $89,250 | Up to $59,750 | Up to $3,000 |
15% | Over $44,625 - $492,300 | Over $44,625 - $276,900 | Over $89,250 - $553,850 | Over $59,750 - $523,050 | Over $3,000 - $14,650 |
20% | Over $492,300 | Over $276,900 | Over $553,850 | Over $523,050 | Over $14,650 |
Gift and Estate Taxes
Estates of decedents who die during 2023 have a basic exclusion amount of $12,920,000, up from a total of $12,060,000 for estates of decedents who died in 2022.
The annual exclusion for gifts increases to $17,000 for calendar year 2023, up from $16,000 for calendar year 2021.
Traditional and Roth IRA Contribution Limits | ||
2022 | 2023 | |
Under Age 50 | $6,000 | $6,500 |
Age 50 and above | $7,000 | $7,500 |
Phase-out range for IRA contribution deductibility | ||
2022 | 2023 | |
Married Filing Jointly | $109,000 - $129,000 MAGI
(if you are covered by plan at work) $204,000-$214,000 MAGI (if your spouse is covered by a plan at work and you are not) |
$116,000 - $136,000 MAGI
(if you are covered by plan at work) $218,000-$228,000 MAGI (if your spouse is covered by a plan at work and you are not) |
Married Filing Separately | $0 - $10,000 MAGI (if you or your spouse is covered by a plan at work) | $0 - $10,000 MAGI (if you or your spouse is covered by a plan at work) |
Single and Head of Household | $68,000 - $78,000 MAGI (if you are covered by a plan at work) | $73,000 - $83,000 MAGI (if you are covered by a plan at work) |
Phase-out range for Roth IRA contributions | ||
2022 | 2023 | |
Married Filing Jointly | $204,000 - $214,000 MAGI | $218,000 - $228,000 MAGI |
Married Filing Separately | $0 - $10,000 MAGI | $0 - $10,000 MAGI |
Single and Head of Household | $129,000 - $144,000 MAGI | $138,000 - $153,000 MAGI |
401(k), 403(b), & 457(b) Contribution Limits | ||
Elective Deferral | 2022 | 2023 |
Under Age 50 | $20,500 | $22,500 |
Age 50 and Above | $27,000 | $30,000 |
Maximum Defined Contribution Plan Limit (Employer and Employee) | ||
Elective Deferral | 2022 | 2023 |
Under Age 50 | $61,000 | $66,000 |
Age 50 and Above | $67,500 | $73,500 |
SEP Contribution Limits | |
2022 | 2023 |
$61,000 | $66,000 |
Note: The full set of IRS adjustments to retirement plans limits for 2023 are available at https://www.irs.gov/pub/irs-drop/n-22-55.pdf.
Written by Jarrett E. Hindrew, CFP®, ChFC® Creative Financial Group
Important Disclosure Information
This content is general in nature and does not constitute legal, tax, accounting, financial or investment advice. You are encouraged to consult with competent legal, tax, accounting, financial or investment professionals based on your specific circumstances. We do not make any warranties as to accuracy or completeness of this information, do not endorse any third-party companies, products, or services described here, and take no liability for your use of this information. Diversification does not ensure against loss.